Sponsorship
In the past Hucclecote's sponsorship deal has included a complete club package. To give an idea of the monetary support we are looking to attract, we have listed down various options for your consideration:
OPTION 1 | ||
Complete club sponsorship | £7500 per annum | |
OPTION 2 | ||
National Premier Squad | £3000 per annum | |
Regional One Squad | £2000 per annum | |
Regional Two Squad | £1000 per annum | |
OPTION 3 | ||
Gloucestershire League Division team 1 Prem | £1000 per annum | |
Gloucestershire League Division team 2 Prem | £1000 per annum | |
Gloucestershire League Division One | £1000 per annum | |
Gloucestershire League Division Four | £1000 per annum | |
OPTION 4 | ||
Junior Youth Tournament - (U.13 & U.14 Squads) |
£500 per annum | |
OPTION 5 | ||
U.16 Junior League | £250 per annum | |
U.14 Junior League | £250 per annum | |
Other junior teams | £250 per annum | |
So what's in it for you? | ||
Inevitably, as with any business opportunity, we would welcome the chance to meet with you to discuss your interest. This would include how we might plan the marketing strategy to ensure we get the best both for your organisation and for Hucclecote Netball Club. If you can assist us in anyway, we would appreciate your reply as soon as possible. | ||
contact us now for more details
|
210-Safeguarding-Young-People-in-Netball-Policy-2
218-Health-and-Safety-Policy-2 (1)
34-Sports-Equality-Policy-2
Code-of-Conduct-for-Players (1)
Codes-of-Conduct-for-Parents-or-Carers-to-sign (1)
Code of Conduct - Volunteers Officials Coaches
Data Protection Policy HNC
HNC Complaints and Disciplinary Procedure
HNC minutes AGM 2018
Junior Player Privacy Notice August 2018
Netball injury info
Registration Form 2019-2020
Sports-Equality-Policy
Volunteer Privacy Notice August 2018